<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Windows Tip: How To Find Folders That Are Taking Up Space On Your Hard Disk</title>
	<atom:link href="http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html</link>
	<description>Computer - Internet - Technology Tips And Tutorials</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: alex</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-29893</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-29893</guid>
		<description>The following page:
http://www.bytechaser.com/en/resources/4aifwzcmrb/find-folders-using-most-disk-space-with-darkmatter.aspx 
contains a very useful free windows app called DarkMatter that clearly highlights which files and folders are taking up space.
It can analyse drives, specific folders and even unc shares.</description>
		<content:encoded><![CDATA[<p>The following page:<br />
<a href="http://www.bytechaser.com/en/resources/4aifwzcmrb/find-folders-using-most-disk-space-with-darkmatter.aspx" rel="nofollow">http://www.bytechaser.com/en/resources/4aifwzcmrb/find-folders-using-most-disk-space-with-darkmatter.aspx</a><br />
contains a very useful free windows app called DarkMatter that clearly highlights which files and folders are taking up space.<br />
It can analyse drives, specific folders and even unc shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manni</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-25770</link>
		<dc:creator>Manni</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-25770</guid>
		<description>i always use the freeware GetFoldersize to find out what files and folders are taking up my hard drive spaces: http://www.getfoldersize.com
the drive scan is really fast and the app supports more than 255 characters path length!</description>
		<content:encoded><![CDATA[<p>i always use the freeware GetFoldersize to find out what files and folders are taking up my hard drive spaces: <a href="http://www.getfoldersize.com" rel="nofollow">http://www.getfoldersize.com</a><br />
the drive scan is really fast and the app supports more than 255 characters path length!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewan</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-25421</link>
		<dc:creator>ewan</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-25421</guid>
		<description>this seems a good tool, can it be used to find out similar info on a remote computer ie I wish to find out the large directories on another server in my organisation but can&#039;t install the diruse tool there?</description>
		<content:encoded><![CDATA[<p>this seems a good tool, can it be used to find out similar info on a remote computer ie I wish to find out the large directories on another server in my organisation but can&#039;t install the diruse tool there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jez</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-24212</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-24212</guid>
		<description>I don&#039;t usually write on forums, but if you have problems with missing hard disk space then I highly recommend Treesize.....bingo 122gb found and restored...phew

jez</description>
		<content:encoded><![CDATA[<p>I don&#039;t usually write on forums, but if you have problems with missing hard disk space then I highly recommend Treesize&#8230;..bingo 122gb found and restored&#8230;phew</p>
<p>jez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birddog</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-24035</link>
		<dc:creator>Birddog</dc:creator>
		<pubDate>Sat, 10 Apr 2010 22:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-24035</guid>
		<description>@&lt;a href=&quot;#comment-42&quot; rel=&quot;nofollow&quot;&gt;Watching The Net&lt;/a&gt;: 

&quot;Watching&quot; U R DA BEST!, I can&#039;t thank you enuf.  I&#039;ve spent the last seven hours trying to figure out why I lost 57Gigs of disk space after a restore.  I mean my disk space went to ZERO.  I downloaded treesize and within ten minutes it ZEROED in on the problem, which was 57 Gigs of Kaspersky files that should have been deleted from Program Data Folder.
Thanks Again!!!!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-42" rel="nofollow">Watching The Net</a>: </p>
<p>&#034;Watching&#034; U R DA BEST!, I can&#039;t thank you enuf.  I&#039;ve spent the last seven hours trying to figure out why I lost 57Gigs of disk space after a restore.  I mean my disk space went to ZERO.  I downloaded treesize and within ten minutes it ZEROED in on the problem, which was 57 Gigs of Kaspersky files that should have been deleted from Program Data Folder.<br />
Thanks Again!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Miranda</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-20256</link>
		<dc:creator>Cristiano Miranda</dc:creator>
		<pubDate>Sat, 19 Sep 2009 01:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-20256</guid>
		<description>Hello Pal!

I thank you, as everyone here, so much for this tip!

It was and will be very useful for us in a company that I work!

Thanks again!

@alcarrolikis
From Brazil!</description>
		<content:encoded><![CDATA[<p>Hello Pal!</p>
<p>I thank you, as everyone here, so much for this tip!</p>
<p>It was and will be very useful for us in a company that I work!</p>
<p>Thanks again!</p>
<p>@alcarrolikis<br />
From Brazil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Command Line Junkie</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-15608</link>
		<dc:creator>Command Line Junkie</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-15608</guid>
		<description>One of the easiest tools around for comparing directory sizes is still SequoiaView. It&#039;s small, free and lets you customize your Results by using coors and filters.
=&gt; http://www.win.tue.nl/sequoiaview/
Enjoy!</description>
		<content:encoded><![CDATA[<p>One of the easiest tools around for comparing directory sizes is still SequoiaView. It&#039;s small, free and lets you customize your Results by using coors and filters.<br />
=&gt; <a href="http://www.win.tue.nl/sequoiaview/" rel="nofollow">http://www.win.tue.nl/sequoiaview/</a><br />
Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Nelson</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-14499</link>
		<dc:creator>Roger Nelson</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-14499</guid>
		<description>Thank you for the article. It is useful to see the directory sizes.
I have a new mystery, however. The listing is right for most subdirectories of C:\ but it includes a few cases of incorrect or impossible directory sizes. For example, c:\programdata shows 10275 Mb, but the explorer properties shows 677 Mb; c:\users shows 32771 Mb, but properties shows just 1.2 Gb. There are some more cases like this, but the total reported by diruse is literally impossible. I have a nominal 80 Gb disk, but the diruse /m /* c:\ command shows an impossible total of 102515.13 Mb (over 100 Gb).
The incorrect dir sizes seem to be all for such directories as users\all users where I find that even with elevated privileges I cannot get access, so perhaps it doesn&#039;t matter. But I do wonder what is going on -- especially since there still remains a lot of disk usage that I cannot see. 

Thanks</description>
		<content:encoded><![CDATA[<p>Thank you for the article. It is useful to see the directory sizes.<br />
I have a new mystery, however. The listing is right for most subdirectories of C:\ but it includes a few cases of incorrect or impossible directory sizes. For example, c:\programdata shows 10275 Mb, but the explorer properties shows 677 Mb; c:\users shows 32771 Mb, but properties shows just 1.2 Gb. There are some more cases like this, but the total reported by diruse is literally impossible. I have a nominal 80 Gb disk, but the diruse /m /* c:\ command shows an impossible total of 102515.13 Mb (over 100 Gb).<br />
The incorrect dir sizes seem to be all for such directories as users\all users where I find that even with elevated privileges I cannot get access, so perhaps it doesn&#039;t matter. But I do wonder what is going on &#8212; especially since there still remains a lot of disk usage that I cannot see. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ashworth</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-1384</link>
		<dc:creator>Dave Ashworth</dc:creator>
		<pubDate>Thu, 12 Jul 2007 00:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-1384</guid>
		<description>Has noone used windirstat?

It&#039;s a bit unusual in that it has strange colours to represent files in directories but it works really well, It helped me find an 8Gb DVD copy a customer had put in an obscure directory with a big blob of colour!</description>
		<content:encoded><![CDATA[<p>Has noone used windirstat?</p>
<p>It&#039;s a bit unusual in that it has strange colours to represent files in directories but it works really well, It helped me find an 8Gb DVD copy a customer had put in an obscure directory with a big blob of colour!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Hawkins</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-88</link>
		<dc:creator>Connie Hawkins</dc:creator>
		<pubDate>Sat, 17 Mar 2007 23:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-88</guid>
		<description>thank you so much for this reference</description>
		<content:encoded><![CDATA[<p>thank you so much for this reference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching The Net</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-45</link>
		<dc:creator>Watching The Net</dc:creator>
		<pubDate>Tue, 06 Mar 2007 00:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-45</guid>
		<description>Glad you found the problem . Sounds like a tip I need to add to Watching The Net!</description>
		<content:encoded><![CDATA[<p>Glad you found the problem . Sounds like a tip I need to add to Watching The Net!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-44</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Mon, 05 Mar 2007 23:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-44</guid>
		<description>thanks very much for reply, i found the problem though. a very big problem, 20gigs of a problem by the end of the day! it turned out it was the System Restore feature which takes 15% of your hdd space. cheers anyway tho, great site also</description>
		<content:encoded><![CDATA[<p>thanks very much for reply, i found the problem though. a very big problem, 20gigs of a problem by the end of the day! it turned out it was the System Restore feature which takes 15% of your hdd space. cheers anyway tho, great site also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching The Net</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-42</link>
		<dc:creator>Watching The Net</dc:creator>
		<pubDate>Mon, 05 Mar 2007 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-42</guid>
		<description>Ashley you can download an eval copy of TreeSize Professional (Jam Software) at http://www.jam-software.com/treesize/index.shtml which will list directories by their size.</description>
		<content:encoded><![CDATA[<p>Ashley you can download an eval copy of TreeSize Professional (Jam Software) at <a href="http://www.jam-software.com/treesize/index.shtml" rel="nofollow">http://www.jam-software.com/treesize/index.shtml</a> which will list directories by their size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-38</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 04 Mar 2007 21:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-38</guid>
		<description>Hi, im running windows vista, its eatin up space like you would not believe and i don&#039;t know where its going, it has somewhere taken up 6gigs in the past half day and have no idea where it has gone as there are no folders where it is being used, please help. Also diruse does not seem to work with vista, only for windows 2000 i think, do you know any other programs that will tell me where the space is being used ??? Any help will help alot. Thanks very much</description>
		<content:encoded><![CDATA[<p>Hi, im running windows vista, its eatin up space like you would not believe and i don&#039;t know where its going, it has somewhere taken up 6gigs in the past half day and have no idea where it has gone as there are no folders where it is being used, please help. Also diruse does not seem to work with vista, only for windows 2000 i think, do you know any other programs that will tell me where the space is being used ??? Any help will help alot. Thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching The Net</title>
		<link>http://www.watchingthenet.com/windows-tip-how-to-find-directories-that-are-taking-up-space-on-your-hard-disk.html#comment-22</link>
		<dc:creator>Watching The Net</dc:creator>
		<pubDate>Tue, 27 Feb 2007 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/find-directories-that-take-up-space-on-harddisk.html#comment-22</guid>
		<description>George, this is a good question and the answer is no it does not take up disk space. The stations are streamed over the Internet allowing you to listen to the radio without the need to save anything on your hard disk.</description>
		<content:encoded><![CDATA[<p>George, this is a good question and the answer is no it does not take up disk space. The stations are streamed over the Internet allowing you to listen to the radio without the need to save anything on your hard disk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

