<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: What&#039;s The Difference Between Size And Size On Disk In Windows Folder Properties</title>
	<atom:link href="http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html</link>
	<description>Computer - Internet - Technology Tips And Tutorials</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dattatray</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-73078</link>
		<dc:creator>Dattatray</dc:creator>
		<pubDate>Fri, 10 Jun 2011 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-73078</guid>
		<description>Wow....great explanation</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.great explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun William</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-60939</link>
		<dc:creator>Sun William</dc:creator>
		<pubDate>Wed, 06 Apr 2011 01:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-60939</guid>
		<description>I have one question. the Size on disk should be equal or larger than the Size in terms of above explanation. But I found that the Siz is larger than the Size on disk. Why</description>
		<content:encoded><![CDATA[<p>I have one question. the Size on disk should be equal or larger than the Size in terms of above explanation. But I found that the Siz is larger than the Size on disk. Why</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farhadfery</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-49434</link>
		<dc:creator>farhadfery</dc:creator>
		<pubDate>Sun, 06 Feb 2011 10:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-49434</guid>
		<description>pretty cool. thanks</description>
		<content:encoded><![CDATA[<p>pretty cool. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajendra</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-40377</link>
		<dc:creator>rajendra</dc:creator>
		<pubDate>Wed, 22 Dec 2010 09:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-40377</guid>
		<description>Hi i heard something strange of this difference from my collegue. That some information regarding file creation will be stored in this space like when it was created language etc.  He says that we can even read that information if you open that file in c or c++.
is it true?</description>
		<content:encoded><![CDATA[<p>Hi i heard something strange of this difference from my collegue. That some information regarding file creation will be stored in this space like when it was created language etc.  He says that we can even read that information if you open that file in c or c++.<br />
is it true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Hasnen</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-35303</link>
		<dc:creator>Joan Hasnen</dc:creator>
		<pubDate>Mon, 22 Nov 2010 04:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-35303</guid>
		<description>How can I change the Size on Disk to a different size? I am having a problem with Dreamweaver CS3 crashing. One source said that it is caused by a file being exactly 8,192 bytes. I have files that show 16,384 bytes on the Size on Disk, which is exactly twice the 8,192 bytes. I changed the no. of bytes in the file size by adding more text, but it did not change the Size on disk. Do you have any fixes for this?</description>
		<content:encoded><![CDATA[<p>How can I change the Size on Disk to a different size? I am having a problem with Dreamweaver CS3 crashing. One source said that it is caused by a file being exactly 8,192 bytes. I have files that show 16,384 bytes on the Size on Disk, which is exactly twice the 8,192 bytes. I changed the no. of bytes in the file size by adding more text, but it did not change the Size on disk. Do you have any fixes for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathish</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-32616</link>
		<dc:creator>Sathish</dc:creator>
		<pubDate>Tue, 02 Nov 2010 05:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-32616</guid>
		<description>relay valuable information for folder size explanation given in detail, thanks:)</description>
		<content:encoded><![CDATA[<p>relay valuable information for folder size explanation given in detail, thanks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-28915</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 19 Aug 2010 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-28915</guid>
		<description>So what does it mean when the size on disk is LESS than the size???? A folder I just recovered from a corrupted drive has 41 GB as the size, but only 14 as the size on disk. :(</description>
		<content:encoded><![CDATA[<p>So what does it mean when the size on disk is LESS than the size???? A folder I just recovered from a corrupted drive has 41 GB as the size, but only 14 as the size on disk. <img src='http://www.watchingthenet.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Smith</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-18556</link>
		<dc:creator>James Smith</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-18556</guid>
		<description>I read your post (which is helpeful), but I have a slightly more specific question that I thought you might be able to help me with.

If I have a file that&#039;s &quot;Size&quot; is 3,764,140 bytes, but the &quot;Size on disk&quot; is 3,764,224 bytes, I understand that there are 84 bytes of wasted space in the last cluster of the file. From my previous knowledge, I understand that there may still be old data written to that &quot;wasted space,&quot; even though its not used by the new file.

I noticed that when transferring the file to a CD, it still has the same &quot;Size&quot; (which makes sense), but also the same &quot;Size on disk,&quot; as it did when it was on my computer&#039;s hard drive.

My question is, when transferring a file to a CD, does the computer only transfer the actual &quot;Size&quot; of the file, and so the reason the CD&#039;s &quot;Size on disk&quot; for that file is the same as the computer&#039;s &quot;Size on disk&quot; for that file, is because they have similar cluster sizes? Or is it that, when transferring a file to a CD, are you also moving any of the wasted space on the last cluster of the file (that 84 bytes of old data)? If this is not the case, how does the computer recognize to only transfer up to a certain point within the last cluster, and not transfer any old data on that &quot;wasted space?&quot;

Someone I know, told me that they thought that the file owned the entire cluster size, and as such, any transfer to CD would include the &quot;old data&quot; in the &quot;slack space,&quot; as well as the data in the current file.  I&#039;m not sure how accurate this is, or maybe it is?  I apologize for not being totally brief. But any help would be appreciated.  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I read your post (which is helpeful), but I have a slightly more specific question that I thought you might be able to help me with.</p>
<p>If I have a file that&#039;s &#034;Size&#034; is 3,764,140 bytes, but the &#034;Size on disk&#034; is 3,764,224 bytes, I understand that there are 84 bytes of wasted space in the last cluster of the file. From my previous knowledge, I understand that there may still be old data written to that &#034;wasted space,&#034; even though its not used by the new file.</p>
<p>I noticed that when transferring the file to a CD, it still has the same &#034;Size&#034; (which makes sense), but also the same &#034;Size on disk,&#034; as it did when it was on my computer&#039;s hard drive.</p>
<p>My question is, when transferring a file to a CD, does the computer only transfer the actual &#034;Size&#034; of the file, and so the reason the CD&#039;s &#034;Size on disk&#034; for that file is the same as the computer&#039;s &#034;Size on disk&#034; for that file, is because they have similar cluster sizes? Or is it that, when transferring a file to a CD, are you also moving any of the wasted space on the last cluster of the file (that 84 bytes of old data)? If this is not the case, how does the computer recognize to only transfer up to a certain point within the last cluster, and not transfer any old data on that &#034;wasted space?&#034;</p>
<p>Someone I know, told me that they thought that the file owned the entire cluster size, and as such, any transfer to CD would include the &#034;old data&#034; in the &#034;slack space,&#034; as well as the data in the current file.  I&#039;m not sure how accurate this is, or maybe it is?  I apologize for not being totally brief. But any help would be appreciated.  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching The Net</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-16380</link>
		<dc:creator>Watching The Net</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-16380</guid>
		<description>@Pavan Kumar

Glad to help out and I appreciate the comment. Thank you.</description>
		<content:encoded><![CDATA[<p>@Pavan Kumar</p>
<p>Glad to help out and I appreciate the comment. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.watchingthenet.com/whats-the-difference-between-size-and-size-on-disk-in-folder-properties-windows.html#comment-16369</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/?p=1234#comment-16369</guid>
		<description>Very good and informative post.. :)</description>
		<content:encoded><![CDATA[<p>Very good and informative post.. <img src='http://www.watchingthenet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

