<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Use Task Manager To Identify Excessive Disk Thrashing In Windows</title>
	<atom:link href="http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html</link>
	<description>Computer - Internet - Technology Tips And Tutorials</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jon Doe</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-102307</link>
		<dc:creator>Jon Doe</dc:creator>
		<pubDate>Fri, 23 Sep 2011 00:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-102307</guid>
		<description>@&lt;a href=&quot;#comment-57367&quot; rel=&quot;nofollow&quot;&gt;deckard cain&lt;/a&gt;: Indeed very useful SW - thks for the tip!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-57367" rel="nofollow">deckard cain</a>: Indeed very useful SW &#8211; thks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deckard cain</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-57367</link>
		<dc:creator>deckard cain</dc:creator>
		<pubDate>Sat, 19 Mar 2011 10:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-57367</guid>
		<description>I think you can also try AnVir Task Manager!

try google on it</description>
		<content:encoded><![CDATA[<p>I think you can also try AnVir Task Manager!</p>
<p>try google on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyingBoat</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-51433</link>
		<dc:creator>FlyingBoat</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-51433</guid>
		<description>Forget it. Yes I do. I needed to switch to the Processes tab. Dah.</description>
		<content:encoded><![CDATA[<p>Forget it. Yes I do. I needed to switch to the Processes tab. Dah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyingBoat</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-51432</link>
		<dc:creator>FlyingBoat</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-51432</guid>
		<description>I checked my PC&#039;s with both XP and Vista. Neither one have the option to view additional columns under task manager!</description>
		<content:encoded><![CDATA[<p>I checked my PC&#039;s with both XP and Vista. Neither one have the option to view additional columns under task manager!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-19820</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-19820</guid>
		<description>Yes, I also agree. Remove the reference to seconds where talking about the I/O counters -- they have nothing to do with seconds!

Another important thing to note (although this is mentioned in the article) is that I/O numbers include network traffic. This means for example that webbrowsers will score high numbers, even though they may not be the applications that are causing all the disk activity.</description>
		<content:encoded><![CDATA[<p>Yes, I also agree. Remove the reference to seconds where talking about the I/O counters &#8212; they have nothing to do with seconds!</p>
<p>Another important thing to note (although this is mentioned in the article) is that I/O numbers include network traffic. This means for example that webbrowsers will score high numbers, even though they may not be the applications that are causing all the disk activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-18545</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 01 Jun 2009 08:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-18545</guid>
		<description>Hi - very useful article, thanks. I didn&#039;t realise (hadn&#039;t looked) that taskman could show those perfmon stats. Just worked out what was caning my disk this morning (Symantec AV downloading half a gif of new AV defs by the looks of it!)

I agree with Geoff that you can&#039;t really can interchange Bytes/s and Total Bytes. It&#039;s either one or the other, the article needs a small edit there as it is confusing. :-)</description>
		<content:encoded><![CDATA[<p>Hi &#8211; very useful article, thanks. I didn&#039;t realise (hadn&#039;t looked) that taskman could show those perfmon stats. Just worked out what was caning my disk this morning (Symantec AV downloading half a gif of new AV defs by the looks of it!)</p>
<p>I agree with Geoff that you can&#039;t really can interchange Bytes/s and Total Bytes. It&#039;s either one or the other, the article needs a small edit there as it is confusing. <img src='http://www.watchingthenet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching The Net</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-18013</link>
		<dc:creator>Watching The Net</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-18013</guid>
		<description>@Geoff Jenkins

That&#039;s correct, reads &amp; writes are measured in operations/sec and the number Task Manager displays is from last boot-up to present.</description>
		<content:encoded><![CDATA[<p>@Geoff Jenkins</p>
<p>That&#039;s correct, reads &#038; writes are measured in operations/sec and the number Task Manager displays is from last boot-up to present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Jenkins</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-17988</link>
		<dc:creator>Geoff Jenkins</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-17988</guid>
		<description>Surely these reads &amp; writes are NOT (operations/sec) as per your article BUT total counts since startup!</description>
		<content:encoded><![CDATA[<p>Surely these reads &amp; writes are NOT (operations/sec) as per your article BUT total counts since startup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELMER</title>
		<link>http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-17563</link>
		<dc:creator>ELMER</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingthenet.com/identify-processes-that-cause-high-disk-activity-in-windows.html#comment-17563</guid>
		<description>HEHE</description>
		<content:encoded><![CDATA[<p>HEHE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

